| NO. | PITCHERS |
| 32 | Kelvin Cedano |
| 13 | Rudy Darrow |
| 44 | Alfredo Figaro |
| 34 | Lauren Gagnier |
| 14 | Ramon Garcia |
| 26 | Wilton Garcia |
| 29 | Andrew Hess |
| 36 | Jon Kibler |
| 21 | Noah Krol |
| 35 | Manny Miguelez |
| 28 | Santo Mieses |
| 20 | Paul Nardozzi |
| NO. | CATCHERS |
| 27 | Joe Bowen |
| 19 | Adrian Casanova |
| 24 | Jordan Newton (DL) |
| NO. | INFIELDERS |
| 23 | Ronnie Bourquin |
| 33 | Chris Carlson |
| 16 | Audy Ciriaco |
| 17 | Justin Henry |
| 9 | Kody Kaiser |
| 7 | Roger Tomas |
| 18 | Joe Tucker |
| NO. | OUTFIELDERS |
| 18 | Mark McBratney |
| 25 | Cory Middleton |
| 15 | Kyle Peter |
| 22 | Casper Wells |
| NO. | COACHING STAFF |
| 31 | Joe DePastino , Manager |
| 30 | Benny Distefano, Hitting Coach |
| 37 | Mark Johnson , Pitching Coach |
| Eric Hall , Athletic Trainer | |
* Disabled List